- Spread
- 0.04%
- Venues
- 5
- 24h volume
- $10.00B
Five exchanges. Five different prices. We publish all of them.
Everyone else prints one number and calls it the price. We read every venue we track directly, weight by volume, trim the outliers, and show the disagreement underneath - because that gap is what an order actually costs you.
7,205 markets across 5 venues in our own database. No vendor, no API keys.
Nobody else publishes the disagreement.
No eligible venue is streaming a fresh, sufficiently liquid BTC market right now.
Cheapest venue right now: okx, $30.28 under the top print.
| Asset | Composite | 24h | Venues | Spread | Confidence | Volume |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $77,715 | ▼ -3.14% | 5 | 0.04% | High 5v · $9.02B | $10.00B |
| Ethereum ETH | $2,246 | ▼ -3.30% | 5 | 0.05% | High 5v · $3.55B | $4.08B |
| USD Coin USDC | $1.00 | ▲ +0.01% | 5 | 0.03% | High 5v · $2.79B | $2.82B |
| Solana SOL | $97.20 | ▼ -3.26% | 5 | 0.06% | High 5v · $880.5M | $1.04B |
| XRP XRP | $1.26 | ▼ -2.55% | 5 | 0.03% | High 5v · $475.4M | $713.8M |
| BNB BNB | $704.15 | ▼ -5.10% | 5 | 0.13% | High 5v · $594.3M | $661.8M |
| Hyperliquid HYPE | $93.11 | ▲ +12.50% | 5 | 0.11% | High 5v · $555.8M | $597.6M |
| Zcash ZEC | $1,269 | ▲ +0.25% | 4 | 0.07% | High 4v · $536.1M | $571.3M |
| Pepe PEPE | $0.00000508 | ▲ +5.33% | 5 | 0.80% | High 5v · $456.2M | $487.1M |
| NEAR Protocol NEAR | $4.35 | ▼ -1.35% | 5 | 0.17% | High 5v · $357.4M | $409.1M |
| Dogecoin DOGE | $0.0759 | ▼ -2.92% | 5 | 0.01% | High 5v · $291.1M | $307.4M |
| TRON TRX | $0.3385 | ▲ +2.14% | 3 | 0.16% | High 3v · $251.0M | $287.9M |
- Spread
- 0.05%
- Venues
- 5
- 24h volume
- $4.08B
- Spread
- 0.03%
- Venues
- 5
- 24h volume
- $2.82B
- Spread
- 0.06%
- Venues
- 5
- 24h volume
- $1.04B
- Spread
- 0.03%
- Venues
- 5
- 24h volume
- $713.8M
- Spread
- 0.13%
- Venues
- 5
- 24h volume
- $661.8M
- Spread
- 0.11%
- Venues
- 5
- 24h volume
- $597.6M
- Spread
- 0.07%
- Venues
- 4
- 24h volume
- $571.3M
- Spread
- 0.80%
- Venues
- 5
- 24h volume
- $487.1M
- Spread
- 0.17%
- Venues
- 5
- 24h volume
- $409.1M
- Spread
- 0.01%
- Venues
- 5
- 24h volume
- $307.4M
- Spread
- 0.16%
- Venues
- 3
- 24h volume
- $287.9M
Market data from our own market database, measured across 5 venues, updated .
| Exchange | Rating | Maker | Taker | Verified | Withdrawal tested | |
|---|---|---|---|---|---|---|
| O OKX | 4.6 | 0.080% | 0.100% | 2026-09-02 | 2 to 60 minutes | |
| B Binance | 4.5 | 0.100% | 0.100% | 2026-09-02 | 2 to 60 minutes | |
| W WhiteBIT | 4.4 | 0.100% | 0.100% | 2026-09-02 | 2 to 60 minutes | Open account |
| B Bybit | 4.1 | 0.100% | 0.100% | 2026-08-28 | 2 to 60 minutes | |
| P Pionex | 4.0 | 0.050% | 0.050% | 2026-09-02 | 2 to 60 minutes | Open account |
We moved real money through Binance this month
Deposit cleared in Seconds to a few minutes, withdrawal completed in 2 to 60 minutes, support replied in 2 to 5 minutes.
See the test resultsSize the trade before you place it
- Position size - risk a fixed dollar amount
- Liquidation price - where it closes for you
- Funding cost - what a perp costs per day
- Profit and loss - net of both fee sides
Your price alerts, on your phone
Watchlist price, spread and portfolio alerts, pushed the moment they trigger. No paid tier, no upsell.
Open @cryptotradesto_bot